KHV Chain couplings
Chain couplings for individual chain lengths HV and DS. The chain couplings have the same technological characteristics as the
corresponding highly wear resistant chains. Pay attention that the couplings should be assembled and installed according to the
instructions included in the packaging. These couplings can only be mounted as vertical links. Run as vertical links over sprockets,
plain and grooved wheels.
Surface finish: shotblasted and waxed.
corresponding highly wear resistant chains. Pay attention that the couplings should be assembled and installed according to the instructions included in the packaging. These couplings can only be mounted as vertical links. Run as vertical links over sprockets, plain and grooved wheels.
Chain coupling for HV / DSU chain (not suitable for HERO chain). Can only be mounted in vertical position. Surface finish: shot blasted & waxed.
Opis produktu
Abmessungen nch DIN 764 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kette | Kettenbreite | Gewicht | G40 E10 | G80 E10 | Zugeh. Kettenbügel nach DIN für Rollen | ||||
d x t | bi min. | ba max. | Prüfkraft | Bruchkraft | Prüfkraft | Bruchkraft | glatt | verzahnt | |
Teilung t | |||||||||
[mm] | [mm] | [kg/m] | [kN] | [kN] | [mm] | ||||
10 x 35 | 14 | 36 | 2,0 | 20,0 | 40 | 33,0 | 55 | 45 | 35 |
13 x 45 | 18 | 47 | 3,5 | 31,5 | 63 | 55,8 | 93 | 56 | 45 |
16 x 56 | 22 | 58 | 5,2 | 50,0 | 100 | 84,0 | 140 | 63 | 56 |
18 x 63 | 24 | 65 | 6,5 | 63,0 | 125 | 107,0 | 178 | 70 | 63 |
20 x 70 | 27 | 72 | 8,2 | 80,0 | 160 | 132,0 | 220 | 80 | 70 |
23 x 80 | 31 | 83 | 11,0 | 100,0 | 200 | 174,0 | 290 | 91 | 80 |
26 x 91 | 35 | 94 | 14,0 | 125,0 | 250 | 223,0 | 371 | 105 | 91 |
30 x 105 | 39 | 108 | 19,0 | 170,0 | 340 | 296,0 | 494 | 126 | 105 |
33 x 115 | 43 | 119 | 22,5 | 200,0 | 400 | 359,0 | 599 | 126 | - |
36 x 126 | 47 | 130 | 26,5 | 250,0 | 500 | 427,0 | 712 | 147 | 126 |
Abmessungen nch DIN 766 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kette | Kettenbreite | Gewicht | G40 E10 | G80 E10 | Zugeh. Kettenbügel nach DIN für Rollen glatt | |||||||||||||||||||||||||||||||||||||
d x t | bi min. | ba max. | Prüfkraft | Bruchkraft | Prüfkraft | Bruchkraft | ||||||||||||||||||||||||||||||||||||
Materiały videoTabela specyfikacji
|